2015 (100 %) | 2014 (50 %) | 2013 (30 %) | 2012 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
1 | Argentina | 1425(1424.86) | 1473 | 0 | 599.70 | 599.70 | 1028.90 | 514.45 | 650.94 | 195.28 | 577.13 | 115.43 | ||||
2 | Belgium | 1244(1243.91) | 1244 | 1 | 530.35 | 530.35 | 862.46 | 431.23 | 784.88 | 235.47 | 234.30 | 46.86 | ||||
3 | Germany | 1226(1226.48) | 1411 | -1 | 357.08 | 357.08 | 1112.98 | 556.49 | 497.45 | 149.24 | 818.37 | 163.67 | ||||
4 | Colombia | 1218(1217.76) | 1217 | 0 | 442.63 | 442.63 | 879.92 | 439.96 | 792.81 | 237.84 | 486.63 | 97.33 | ||||
5 | Brazil | 1186(1185.75) | 1186 | 1 | 558.94 | 558.94 | 730.75 | 365.37 | 637.09 | 191.13 | 351.54 | 70.31 | ||||
6 | Portugal | 1177(1177.06) | 1177 | 1 | 600.93 | 600.93 | 601.75 | 300.87 | 464.53 | 139.36 | 679.50 | 135.90 | ||||
7 | Romania | 1166(1166.43) | 1166 | 1 | 786.91 | 786.91 | 367.00 | 183.50 | 444.56 | 133.37 | 313.24 | 62.65 | ||||
8 | England | 1157(1156.84) | 1157 | 1 | 705.38 | 705.38 | 411.37 | 205.69 | 350.91 | 105.27 | 702.50 | 140.50 | ||||
9 | Wales | 1155(1154.79) | 1155 | 1 | 817.58 | 817.58 | 271.44 | 135.72 | 310.13 | 93.04 | 542.25 | 108.45 | ||||
10 | Chile | 1124(1123.53) | 1129 | 1 | 579.37 | 579.37 | 673.71 | 336.86 | 391.47 | 117.44 | 449.29 | 89.86 | ||||
11 | Spain | 1110(1110.45) | 1110 | 1 | 481.99 | 481.99 | 524.78 | 262.39 | 676.64 | 202.99 | 815.39 | 163.08 | ||||
12 | Netherlands | 1032(1031.83) | 1204 | -7 | 308.58 | 308.58 | 963.61 | 481.81 | 628.77 | 188.63 | 264.04 | 52.81 | ||||
13 | Croatia | 1023(1022.57) | 1023 | 1 | 546.05 | 546.05 | 390.36 | 195.18 | 563.31 | 168.99 | 561.77 | 112.35 | ||||
14 | Slovakia | 1016(1016.23) | 1016 | 1 | 737.88 | 737.88 | 338.33 | 169.17 | 229.40 | 68.82 | 201.81 | 40.36 | ||||
14 | Austria | 1016(1015.81) | 1016 | 1 | 698.57 | 698.57 | 322.82 | 161.41 | 345.83 | 103.75 | 260.39 | 52.08 | ||||
16 | Italy | 1001(1001.06) | 1001 | 1 | 469.01 | 469.01 | 466.22 | 233.11 | 544.15 | 163.25 | 678.43 | 135.69 | ||||
17 | Switzerland | 997(997.26) | 997 | 1 | 367.14 | 367.14 | 739.37 | 369.69 | 593.52 | 178.06 | 411.83 | 82.37 | ||||
18 | Uruguay | 988(988.39) | 1036 | -5 | 340.67 | 340.67 | 825.95 | 412.97 | 360.11 | 108.03 | 633.61 | 126.72 | ||||
19 | Algeria | 941(941.25) | 941 | 0 | 484.60 | 484.60 | 520.59 | 260.30 | 400.15 | 120.05 | 381.52 | 76.30 | ||||
20 | Czech Republic | 933(933.07) | 933 | 0 | 593.07 | 593.07 | 240.33 | 120.17 | 366.85 | 110.06 | 548.86 | 109.77 | ||||
21 | Côte d'Ivoire | 912(911.94) | 917 | 0 | 492.15 | 492.15 | 353.50 | 176.75 | 493.40 | 148.02 | 475.12 | 95.02 | ||||
22 | Albania | 888(888.30) | 722 | 14 | 664.86 | 664.86 | 104.10 | 52.05 | 453.29 | 135.99 | 177.01 | 35.40 | ||||
23 | France | 882(882.05) | 882 | -1 | 288.09 | 288.09 | 773.40 | 386.70 | 361.23 | 108.37 | 494.47 | 98.89 | ||||
24 | Iceland | 877(876.97) | 877 | -1 | 571.49 | 571.49 | 331.45 | 165.73 | 388.33 | 116.50 | 116.25 | 23.25 | ||||
25 | Denmark | 876(876.01) | 876 | -1 | 474.54 | 474.54 | 396.00 | 198.00 | 294.08 | 88.22 | 576.24 | 115.25 | ||||
26 | Mexico | 838(838.18) | 697 | 14 | 375.76 | 375.76 | 496.70 | 248.35 | 445.17 | 133.55 | 402.58 | 80.52 | ||||
27 | Ghana | 827(827.14) | 827 | -2 | 488.33 | 488.33 | 246.69 | 123.34 | 472.57 | 141.77 | 368.50 | 73.70 | ||||
28 | Bosnia and Herzegovina | 819(818.84) | 819 | -2 | 348.60 | 348.60 | 402.43 | 201.21 | 644.22 | 193.27 | 378.82 | 75.76 | ||||
29 | USA | 816(815.57) | 748 | 5 | 336.44 | 336.44 | 466.52 | 233.26 | 648.60 | 194.58 | 256.45 | 51.29 | ||||
30 | Ukraine | 791(790.85) | 791 | -3 | 323.14 | 323.14 | 531.31 | 265.65 | 481.98 | 144.60 | 287.29 | 57.46 | ||||
31 | Russia | 782(781.81) | 782 | -3 | 322.79 | 322.79 | 392.36 | 196.18 | 495.97 | 148.79 | 570.25 | 114.05 | ||||
32 | Scotland | 774(774.08) | 774 | -3 | 389.89 | 389.89 | 428.42 | 214.21 | 313.25 | 93.98 | 380.00 | 76.00 | ||||
33 | Poland | 769(768.71) | 769 | -3 | 524.06 | 524.06 | 223.25 | 111.63 | 224.75 | 67.42 | 328.01 | 65.60 | ||||
34 | Tunisia | 768(767.82) | 758 | -2 | 454.98 | 454.98 | 312.96 | 156.48 | 287.01 | 86.10 | 351.32 | 70.26 | ||||
35 | Hungary | 763(763.41) | 763 | -4 | 432.75 | 432.75 | 246.50 | 123.25 | 389.88 | 116.96 | 452.25 | 90.45 | ||||
36 | Ecuador | 758(757.57) | 738 | -1 | 265.93 | 265.93 | 395.82 | 197.91 | 587.40 | 176.22 | 587.53 | 117.51 | ||||
37 | Sweden | 752(751.88) | 752 | -4 | 404.51 | 404.51 | 332.50 | 166.25 | 292.78 | 87.83 | 466.43 | 93.29 | ||||
38 | Costa Rica | 728(727.98) | 695 | 3 | 210.80 | 210.80 | 690.14 | 345.07 | 433.75 | 130.12 | 209.93 | 41.99 | ||||
39 | Senegal | 722(721.70) | 715 | 0 | 501.93 | 501.93 | 247.05 | 123.53 | 176.30 | 52.89 | 216.76 | 43.35 | ||||
40 | Northern Ireland | 721(721.40) | 721 | -3 | 556.12 | 556.12 | 198.39 | 99.19 | 157.43 | 47.23 | 94.29 | 18.86 | ||||
41 | Iran | 718(718.19) | 716 | -3 | 437.18 | 437.18 | 255.56 | 127.78 | 302.00 | 90.60 | 313.16 | 62.63 | ||||
42 | Cameroon | 667(667.35) | 672 | 0 | 407.09 | 407.09 | 218.23 | 109.12 | 348.70 | 104.61 | 232.63 | 46.53 | ||||
43 | Congo | 666(665.87) | 630 | 4 | 450.08 | 450.08 | 187.77 | 93.89 | 182.91 | 54.87 | 335.13 | 67.03 | ||||
44 | Greece | 661(660.67) | 661 | 0 | 110.20 | 110.20 | 566.90 | 283.45 | 545.44 | 163.63 | 516.96 | 103.39 | ||||
45 | Turkey | 627(627.41) | 627 | 3 | 285.17 | 285.17 | 428.96 | 214.48 | 195.50 | 58.65 | 345.54 | 69.11 | ||||
46 | Slovenia | 626(625.71) | 626 | 3 | 312.78 | 312.78 | 361.22 | 180.61 | 265.50 | 79.65 | 263.36 | 52.67 | ||||
47 | Israel | 620(619.83) | 620 | 4 | 419.51 | 419.51 | 181.18 | 90.59 | 330.05 | 99.02 | 53.57 | 10.71 | ||||
48 | Venezuela | 617(617.23) | 643 | -3 | 262.14 | 262.14 | 373.70 | 186.85 | 404.48 | 121.35 | 234.47 | 46.89 | ||||
49 | Peru | 612(611.54) | 635 | -3 | 384.81 | 384.81 | 68.42 | 34.21 | 516.51 | 154.95 | 187.83 | 37.57 | ||||
50 | Cape Verde Islands | 608(608.13) | 608 | 2 | 399.86 | 399.86 | 35.35 | 17.67 | 467.64 | 140.29 | 251.55 | 50.31 | ||||
50 | Republic of Ireland | 608(607.89) | 608 | 2 | 393.74 | 393.74 | 116.39 | 58.20 | 256.58 | 76.97 | 394.88 | 78.98 | ||||
52 | Egypt | 606(605.89) | 606 | 3 | 278.38 | 278.38 | 417.78 | 208.89 | 217.70 | 65.31 | 266.53 | 53.31 | ||||
53 | Nigeria | 601(600.58) | 601 | 4 | 259.01 | 259.01 | 337.49 | 168.74 | 439.69 | 131.91 | 204.62 | 40.92 | ||||
54 | Korea Republic | 599(599.16) | 608 | -2 | 368.49 | 368.49 | 192.95 | 96.47 | 218.98 | 65.69 | 342.55 | 68.51 | ||||
55 | Jamaica | 596(596.43) | 437 | 21 | 433.57 | 433.57 | 121.96 | 60.98 | 236.54 | 70.96 | 154.60 | 30.92 | ||||
56 | Trinidad and Tobago | 595(595.25) | 543 | 8 | 398.30 | 398.30 | 153.05 | 76.53 | 245.06 | 73.52 | 234.50 | 46.90 | ||||
56 | Japan | 595(594.87) | 621 | -6 | 318.72 | 318.72 | 243.16 | 121.58 | 271.72 | 81.52 | 365.23 | 73.05 | ||||
58 | Paraguay | 588(588.06) | 603 | -2 | 308.03 | 308.03 | 278.81 | 139.41 | 243.07 | 72.92 | 338.49 | 67.70 | ||||
59 | Congo DR | 555(555.03) | 555 | 1 | 377.55 | 377.55 | 121.51 | 60.75 | 264.72 | 79.42 | 186.56 | 37.31 | ||||
60 | Guinea | 552(551.57) | 591 | -2 | 320.12 | 320.12 | 184.90 | 92.45 | 295.67 | 88.70 | 251.51 | 50.30 | ||||
61 | Australia | 551(550.91) | 559 | -2 | 364.41 | 364.41 | 80.25 | 40.13 | 238.68 | 71.60 | 373.86 | 74.77 | ||||
62 | Equatorial Guinea | 546(546.24) | 546 | 1 | 396.56 | 396.56 | 78.69 | 39.35 | 193.07 | 57.92 | 262.07 | 52.41 | ||||
63 | Mali | 545(544.78) | 550 | -2 | 278.09 | 278.09 | 101.64 | 50.82 | 394.24 | 118.27 | 487.98 | 97.60 | ||||
64 | Gabon | 544(544.35) | 524 | 1 | 362.88 | 362.88 | 126.68 | 63.34 | 169.59 | 50.88 | 336.26 | 67.25 | ||||
65 | Panama | 528(528.22) | 549 | -3 | 278.89 | 278.89 | 129.67 | 64.83 | 402.91 | 120.87 | 318.16 | 63.63 | ||||
66 | Serbia | 523(522.66) | 662 | -23 | 168.42 | 168.42 | 408.40 | 204.20 | 346.80 | 104.04 | 230.00 | 46.00 | ||||
67 | Bolivia | 515(514.91) | 511 | -1 | 282.80 | 282.80 | 172.25 | 86.13 | 326.94 | 98.08 | 239.49 | 47.90 | ||||
68 | Norway | 495(494.99) | 495 | -1 | 255.81 | 255.81 | 133.79 | 66.90 | 377.42 | 113.23 | 295.23 | 59.05 | ||||
69 | Bulgaria | 489(489.07) | 489 | -1 | 277.91 | 277.91 | 133.37 | 66.69 | 418.98 | 125.69 | 93.88 | 18.78 | ||||
70 | United Arab Emirates | 484(484.32) | 487 | -1 | 245.05 | 245.05 | 259.17 | 129.58 | 277.90 | 83.37 | 131.58 | 26.32 | ||||
71 | Burkina Faso | 482(481.56) | 481 | 1 | 240.77 | 240.77 | 205.72 | 102.86 | 424.77 | 127.43 | 52.49 | 10.50 | ||||
72 | South Africa | 478(477.92) | 483 | -2 | 266.31 | 266.31 | 182.51 | 91.25 | 286.88 | 86.06 | 171.48 | 34.30 | ||||
73 | Zambia | 465(464.73) | 482 | -2 | 268.71 | 268.71 | 84.28 | 42.14 | 217.70 | 65.31 | 442.87 | 88.57 | ||||
74 | Uganda | 463(462.92) | 467 | -1 | 268.42 | 268.42 | 150.70 | 75.35 | 271.82 | 81.55 | 188.02 | 37.60 | ||||
75 | Faroe Islands | 456(455.96) | 456 | -1 | 441.79 | 441.79 | 28.33 | 14.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
76 | Uzbekistan | 452(452.32) | 453 | -1 | 181.07 | 181.07 | 230.05 | 115.03 | 315.22 | 94.57 | 308.23 | 61.65 | ||||
77 | Montenegro | 423(422.91) | 423 | 4 | 181.74 | 181.74 | 159.05 | 79.52 | 461.56 | 138.47 | 115.88 | 23.18 | ||||
78 | Estonia | 420(420.41) | 420 | 4 | 246.33 | 246.33 | 122.91 | 61.45 | 145.74 | 43.72 | 344.56 | 68.91 | ||||
79 | China PR | 416(415.51) | 436 | -2 | 253.36 | 253.36 | 149.69 | 74.85 | 123.67 | 37.10 | 250.99 | 50.20 | ||||
80 | Togo | 415(414.99) | 415 | 3 | 212.97 | 212.97 | 145.77 | 72.89 | 283.11 | 84.93 | 220.98 | 44.20 | ||||
81 | Honduras | 409(408.74) | 427 | -1 | 105.46 | 105.46 | 286.29 | 143.15 | 414.17 | 124.25 | 179.41 | 35.88 | ||||
82 | Cyprus | 391(390.80) | 391 | 3 | 298.06 | 298.06 | 83.75 | 41.88 | 120.00 | 36.00 | 74.29 | 14.86 | ||||
82 | Morocco | 391(390.52) | 394 | 2 | 210.09 | 210.09 | 119.77 | 59.89 | 241.48 | 72.44 | 240.51 | 48.10 | ||||
84 | Haiti | 387(386.63) | 428 | -5 | 245.61 | 245.61 | 0.00 | 0.00 | 266.44 | 79.93 | 305.43 | 61.09 | ||||
85 | Iraq | 386(386.12) | 382 | 1 | 205.01 | 205.01 | 178.88 | 89.44 | 115.67 | 34.70 | 284.83 | 56.97 | ||||
86 | Latvia | 377(376.62) | 377 | 1 | 210.19 | 210.19 | 185.78 | 92.89 | 65.60 | 19.68 | 269.28 | 53.86 | ||||
87 | Sudan | 375(374.79) | 371 | 3 | 255.00 | 255.00 | 131.95 | 65.97 | 93.71 | 28.11 | 128.57 | 25.71 | ||||
88 | Armenia | 373(372.79) | 373 | 1 | 58.69 | 58.69 | 354.01 | 177.00 | 233.61 | 70.08 | 335.09 | 67.02 | ||||
89 | Angola | 371(371.45) | 355 | 3 | 165.94 | 165.94 | 219.09 | 109.54 | 151.67 | 45.50 | 252.35 | 50.47 | ||||
89 | Finland | 371(371.05) | 371 | 1 | 103.95 | 103.95 | 245.90 | 122.95 | 317.85 | 95.36 | 243.95 | 48.79 | ||||
91 | Rwanda | 369(369.41) | 433 | -13 | 202.05 | 202.05 | 192.70 | 96.35 | 109.96 | 32.99 | 190.12 | 38.02 | ||||
92 | Jordan | 357(357.45) | 355 | 0 | 102.61 | 102.61 | 247.49 | 123.74 | 272.86 | 81.86 | 246.19 | 49.24 | ||||
93 | Saudi Arabia | 351(350.76) | 355 | -1 | 160.94 | 160.94 | 222.79 | 111.40 | 158.89 | 47.67 | 153.73 | 30.75 | ||||
94 | Libya | 345(345.35) | 345 | 2 | 112.37 | 112.37 | 183.70 | 91.85 | 196.51 | 58.95 | 410.92 | 82.18 | ||||
95 | Qatar | 344(344.45) | 345 | 1 | 175.53 | 175.53 | 186.94 | 93.47 | 128.35 | 38.51 | 184.71 | 36.94 | ||||
96 | Belarus | 341(341.31) | 341 | 4 | 176.85 | 176.85 | 123.78 | 61.89 | 247.81 | 74.34 | 141.13 | 28.23 | ||||
97 | Mozambique | 339(338.73) | 354 | -2 | 193.60 | 193.60 | 133.77 | 66.88 | 161.93 | 48.58 | 148.35 | 29.67 | ||||
98 | Malawi | 335(335.28) | 302 | 10 | 196.99 | 196.99 | 161.43 | 80.72 | 75.00 | 22.50 | 175.37 | 35.07 | ||||
99 | Ethiopia | 330(329.84) | 333 | 2 | 185.13 | 185.13 | 92.28 | 46.14 | 194.17 | 58.25 | 201.60 | 40.32 | ||||
99 | Oman | 330(329.53) | 329 | 3 | 100.80 | 100.80 | 257.73 | 128.87 | 189.62 | 56.89 | 214.87 | 42.97 |
Fountain of All Positive Inspirations! Top Notch News, Sports, Business, Politics, Entertainment, Inspirational & Many more
BBM Channel
Thursday, 6 August 2015
LATEST FIFA RANKING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment