BBM Channel

Thursday, 1 October 2015

UCL TABLE

UEFA CHAMPIONS LEAGUE - GROUP STAGE

                                            PTS GP W D L

GROUP A
1 Real Madrid CF                 6    2   2 0 0
2 Paris Saint-Germain         6    2   2 0 0
3 Malmo FF                          0     2   0 0 2
4 Shakhtar Donetsk             0    2    0 0 2

GROUP B
1 PSV                                     3    2   1 0 1
2 Man Utd.                             3   2   1 0 1
3 PFC CSKA Moskva           3   2   1 0 1
4 VfL Wolfsburg                    3   2   1 0 1

GROUP C
1 Benfica                                   6 2 2 0 0
2 Atletico Madrid                      3 2 1 0 1
3 Astana                                    1 2 0 1 1
4 Galatasaray                           1 2 0 1 1

GROUP D
1 Juventus                                6 2 2 0 0
2 Sevilla                                     3 2 1 0 1
3 Manchester City FC              3 2 1 0 1
4 Borussia Mönchengladbach 0 2 0 0 2

GROUP E
1 FC Barcelona                          4 2 1 1 0
2 Bayer 04 Leverkusen             3 2 1 0 1
3 BATE                                        3 2 1 0 1
4 Roma                                       1 2 0 1 1

GROUP F
1 FC Bayern München              6 2 2 0 0
2 Olympiakos Piraeus              3 2 1 0 1
3 Dinamo Zagreb                      3 2 1 0 1
4 Arsenal                                    0 2 0 0 2

GROUP G
1 Dynamo Kiev                         4 2 1 1 0
2 Porto                                       4 2 1 1 0
3 Chelsea FC                             3 2 1 0 1
4 Maccabi Tel-Aviv                   0 2 0 0 2

GROUP H
1 Zenit Saint Petersburg         6 2 2 0 0
2 Valencia CF                            3 2 1 0 1
3 KAA Gent                                1 2 0 1 1
4 Olympique Lyonnais             1 2 0 1 1

No comments:

Post a Comment

Download Diamond App